Product limitsΒΆ
 Available on all plans
 Cloud and self-hosted deployments
This page describes some of the product limits that apply to Mattermost, including hard and recommended limits.
| Feature | Hard Limit | Recommended Limit | 
|---|---|---|
| 8 participants | If 8 isnβt enough, create a private channel | |
| Unlimited | 50 | |
| 500 | ||
| 1024 | ||
| 500 MB file size, 1000 audit records | ||
| 100 characters | ||
| 64 characters | ||
| 250 characters | ||
| 1024 characters | ||
| 50 | ||
| Message acknowledgement response time | 5 minutes | |
| Custom user group notifications | 256 users per group | |
| Emoji reactions per message | 50 | |
| 6000 | ||
| 50 characters | ||
| 30 days | ||
| 30 days | ||
| Attachments per message (files or images) | 10 | |
| 100 MB | Configurable | |
| 253 MB | Configurable | |
| 7680 pixels x 4320 pixels | Configurable | |
| 33 MP (mega pixels) or 8K resolution | Configurable | |
| 64 characters | ||
| 16,383 characters | ||
| 10,000 | ||
| No enforced limit | Dependent on infrastructure | 
 
													 
													 
													 
													 
													 
													 
													